尊敬的BingX用戶,
由於BingX標準合約中股票资产的特殊性,為保障市場的交易秩序,避免開盤價格跳空帶來的影響,在09:30-11:00 (UTC-4) 時間段内,現存仓位的調整係數將會提升,其他時間段將保持不變。如下表:
名称 | 41-50 | 31-40 | 21-30 | 11-20 | 1-10 |
PAYPAL | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
DRAFTKINGS | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
TSMCINC | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
INTC | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
SOFI | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
AMDEVICE | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
BEYONDMEAT | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
LUMN | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
UNITHEALTH | 40.0% | 30.0% | 20.0% | 20.0% | 10.0% |
NIOINC | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
ROBINHOOD | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
TSLA | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
ZOOMINC | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
TN | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
MSFT | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
AURORACB | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
CCL | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
BAC | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
CRONOSINC | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
NETFLIX | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
FSLY | 30.0% | 20.0% | 15% | 10.0% | 10.0% |
F | 25% | 20.0% | 15% | 10.0% | 10.0% |
AAPL | 25% | 20.0% | 15% | 10.0% | 10.0% |
AMZN | 25% | 20.0% | 15% | 10.0% | 10.0% |
CANOPYINC | 25% | 20.0% | 15% | 10.0% | 10.0% |
UBERINC | 25% | 20.0% | 15% | 10.0% | 10.0% |
JOHNSON2 | 25% | 20.0% | 15% | 10.0% | 10.0% |
GOOG | 25% | 20.0% | 15% | 10.0% | 10.0% |
VANECKETF | 25% | 20.0% | 15% | 10.0% | 10.0% |
SILVERTRU | 25% | 20.0% | 15% | 10.0% | 10.0% |
PFIZERINC | 25% | 20.0% | 15% | 10.0% | 10.0% |
ARKINNOV | 25% | 20.0% | 15% | 10.0% | 10.0% |
WALMART | 25% | 20.0% | 15% | 10.0% | 10.0% |
VISABANK | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
BERKSHIRE | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
COCACOLA | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
“調整係數”為防止用戶穿倉而設計,代表維持倉位不被強平,剩餘本金佔初始本金的比例。比如調整係數為10%,代表本金虧損到剩餘10%時觸發強平。 “調整係數”越低,越不容易觸發強平;反之,“調整係數”越高,則越容易觸發強平。因此建議您在交易股票資產時,合理选择杠杆,控制交易风险。