- Perpetual Futures
- Standard Futures
- VIP
- Copy Trading (Trader)
- Copy Trading (Copier)
- Spot Trading
- BingX Wealth
- Grid Trading
- Terms of Use
- Risk Warning
- Security Guides
- Broker
- Launchpad
- Weekly Trader's Report
- Pre-Launch Futures
Participants of BingX Launchpad can calculate the tokens that they can win from the lottery stage according to the formula below.
- Tokens you will win = your subscribed USDT amount ÷ total subscribed USDT amount by all users * the project's total allocation
Example: Assume that the project's total allocation is 50,000,000 X (X is the token name) in a Launchpad event. 8 users participate in it.If User 3 subscribes 6,000 USDT and the other 7 users subscribe 29,000 USDT in total, then the tokens won and allocated to User 3 would be: 6,000 ÷ 35,000 x 50,000,000 = 8,571,429 X (accounting for about 17.14% of the quota). Here is the detailed breakdown (Table 1):
Token Allocation (Table 1)
Participants | Subscribed USDT Amount | Ratio | Lottery Winning |
User 1 | 10,000 | 28.57% | 14,285,715 |
User 2 | 7,500 | 21.43% | 10,714,286 |
User 3 | 6,000 | 17.14% | 8,571,429 |
User 4 | 4,000 | 11.43% | 5,714,286 |
User 5 | 2,500 | 7.14% | 3,571,429 |
User 6 | 2,000 | 5.71% | 2,857,143 |
User 7 | 1,500 | 4.29% | 2,142,857 |
User 8 | 1,500 | 4.29% | 2,142,857 |
Total | 35,000 | 50,000,000 |
About "Individual Winning Limit"
To manage risks, BingX sets an "Individual Winning Limit" for each Launchpad project. When participants exceed this limit, the excess tokens will be redistributed to other participants who have not yet reached the limit. Therefore, the tokens that you're able to win cannot exceed the "Individual Winning Limit".
Example: In the X project aforementioned, if the "Individual Winning Limit" is set to 10,000,000 X, then User 1 and User 2 will have their excess tokens redistributed. The details are as shown below (Table 2).
Token Allocation (Table 2)
Participants | Subscribed USDT Amount | Ratio | Lottery Winning (Individual Winning Limit Reached) |
User 1 | 10,000 | 28.57% | 10,000,000 |
User 2 | 7,500 | 21.43% | 10,000,000 |
User 3 | 6,000 | 17.14% | 8,571,429 |
User 4 | 4,000 | 11.43% | 5,714,286 |
User 5 | 2,500 | 7.14% | 3,571,429 |
User 6 | 2,000 | 5.71% | 2,857,143 |
User 7 | 1,500 | 4.29% | 2,142,857 |
User 8 | 1,500 | 4.29% | 2,142,857 |
Excess Part | 5,000,000 | ||
Total | 35,000 | 50,000,000 |
In Table 2, Users 1 and 2 exceed the limit, resulting in a total of 5,000,000 excess tokens. These excess tokens are redistributed proportionally among other participants who have not reached the limit (Table 3).
Final Token Allocation (Table 3)
Participants | Subscribed USDT Amount | Ratio | Lottery Winning (Final Allocation) |
User 1 | 10,000 | 28.57% | 10,000,000 |
User 2 | 7,500 | 21.43% | 10,000,000 |
User 3 | 6,000 | 17.14% | 10,000,000 |
User 4 | 4,000 | 11.43% | 6,956,522 |
User 5 | 2,500 | 7.14% | 4,347,826 |
User 6 | 2,000 | 5.71% | 3,478,261 |
User 7 | 1,500 | 4.29% | 2,608,696 |
User 8 | 1,500 | 4.29% | 2,608,696 |
Total | 35,000 | 50,000,000 |
Take User 3 as an example. Before applying the limit, User 3 would receive 8,571,429 X (see Table 1). After applying the limit, User 3 receives 10,000,000 X (see Table 3).
USDT Amount You Need to Subscribe to Earn the Corresponding Final Allocation
Assuming 1 X = 0.0005 USDT, based on the final allocated tokens (Table 3), users will need to subscribe the following amounts in USDT to earn the corresponding number of tokens:
Participants | Lottery Winning (Final Allocation) | Subscribed USDT |
User 1 | 10,000,000 | 5,000 |
User 2 | 10,000,000 | 5,000 |
User 3 | 10,000,000 | 5,000 |
User 4 | 6,956,522 | 3,478 |
User 5 | 4,347,826 | 2,174 |
User 6 | 3,478,261 | 1,739 |
User 7 | 2,608,696 | 1,304 |
User 8 | 2,608,696 | 1,304 |
Total | 50,000,000 | 25,000 |
BingX Operation Team
2024-07-02