Dear Users,

To further improve the TradFi futures trading experience, BingX has increased the position limits for the following contracts:

The details are as follows:

Trading Pair Contract Type Previous Max. Leverage New Max. Leverage Previous Max. Position Limit (USDT) New Max. Position Limit (USDT)
AAPL TradFi - Stocks 100 100 12,000 27,000
AMAT TradFi - Stocks 20 100 100,000 19,000
AMDUS TradFi - Stocks 20 100 100,000 30,000
ANTHROPIC (Pre-IPO) TradFi - Stocks 20 25 100,000 17,000
ARM TradFi - Stocks 20 100 100,000 41,000
ARQQ TradFi - Stocks 10 20 5,000 5,000
ASML TradFi - Stocks 10 50 5,000 14,000
ASTS TradFi - Stocks 20 100 100,000 9,200
CBRS TradFi - Stocks 20 20 100,000 120,000
COHR TradFi - Stocks 20 20 100,000 130,000
COIN TradFi - Stocks 20 100 100,000 12,000
COPUS TradFi - Stocks 10 50 5,000 9,500
GE TradFi - Stocks 20 50 5,000 12,000
GLW TradFi - Stocks 20 20 100,000 140,000
GME TradFi - Stocks 20 20 5,000 100,000
GOOGL TradFi - Stocks 100 100 12,000 25,000
HOOD TradFi - Stocks 20 100 100,000 13,000
IBM TradFi - Stocks 20 50 5,000 45,000
INTC TradFi - Stocks 20 100 100,000 60,000
IONQ TradFi - Stocks 20 20 5,000 8,100
IREN TradFi - Stocks 10 50 5,000 13,000
JPM TradFi - Stocks 20 100 100,000 11,000
LITE TradFi - Stocks 20 20 100,000 200,000
LLY TradFi - Stocks 20 100 100,000 11,000
LMTUS TradFi - Stocks 20 50 5,000 7,500
LRCX TradFi - Stocks 20 50 100,000 18,000
MCD TradFi - Stocks 20 100 5,000 8,500
META TradFi - Stocks 100 100 5,000 25,000
MRVL TradFi - Stocks 100 100 20,000 50,000
MSFT TradFi - Stocks 100 100 10,000 24,000
MSTR TradFi - Stocks 20 100 100,000 20,000
NBIS TradFi - Stocks 20 50 100,000 130,000
NFLX TradFi - Stocks 20 50 100,000 5,000
ORCL TradFi - Stocks 20 100 100,000 59,000
OXYUS TradFi - Stocks 10 50 5,000 9,700
PLTR TradFi - Stocks 20 100 5,000 7,400
QBTS TradFi - Stocks 10 20 5,000 5,000
QCOM TradFi - Stocks 20 50 100,000 12,000
QQQ TradFi - Stocks 50 50 50,000 50,000
QUBT TradFi - Stocks 10 20 5,000 5,000
RDDT TradFi - Stocks 20 50 5,000 7,700
RGTI TradFi - Stocks 10 20 5,000 5,000
RKLB TradFi - Stocks 20 50 100,000 94,000
SAMSUNG TradFi - Stocks 20 25 100,000 250,000
SKHYNIX TradFi - Stocks 20 25 100,000 250,000
SMCI TradFi - Stocks 20 50 100,000 17,000
SPY TradFi - Stocks 50 50 50,000 50,000
STXUS TradFi - Stocks 20 100 5,000 28,000
TSLA TradFi - Stocks 100 100 10,000 64,000
TXN TradFi - Stocks 10 50 5,000 7,100
WDC TradFi - Stocks 20 100 100,000 24,000
XLE TradFi - Stocks 20 20 5,000 100,000
XOM TradFi - Stocks 10 100 5,000 12,000

*For specific tiered leverage limits, please refer to what is displayed on the trading page.

 

Thank you for your understanding and support.

BingX Operation Team
 
BingX Official Channels
BingX Web: https://bingx.com
Risk Disclaimer
Cryptocurrency prices are subject to high market risk and price volatility. You should only invest in products that you are familiar with and where you understand the associated risks. You should carefully consider your investment experience, financial situation, investment objectives and risk tolerance and consult an independent financial adviser prior to making any investment. This material is for reference only and should not be construed as financial advice. Past performance is not a reliable indicator of future performance. The value of your investment can go down as well as up, and you may not get back the amount you invested. You are solely responsible for your investment decisions. BingX is not responsible for any losses you may incur.
BingX attaches great importance to compliance and has strictly abided by local regulations. Please obey local laws and regulations in your country or region. BingX reserves the right in its sole discretion to amend, change, or cancel this announcement at any time and for any reason without prior notice.
For more information, please refer to our Terms of Use and Risk Warning.