Dear Users,

To further improve the perpetual futures trading experience, BingX has increased the position limits for the following contracts:

The details are as follows:

Trading Pair Contract Type Previous Max. Leverage New Max. Leverage Previous Max. Position Limit (USDT) New Max. Position Limit (USDT)
AAVE-USDT Perpetual Futures 75 200 550,000 1,500,000
ADA-USDT Perpetual Futures 75 300 500,000 84,000
ALLO-USDT Perpetual Futures 25 100 5,000 32,000
APT-USDT Perpetual Futures 75 200 10,000 400,000
ARB-USDT Perpetual Futures 75 200 5,000 470,000
ASTER-USDT Perpetual Futures 75 100 20,000 930,000
AVAX-USDT Perpetual Futures 75 200 560,000 1,800,000
BANANA-USDT Perpetual Futures 25 25 11,000 5,000
BCH-USDT Perpetual Futures 75 200 580,000 1,700,000
BEAT-USDT Perpetual Futures 25 100 170,000 18,000
BNB-USDT Perpetual Futures 75 200 630,000 3,000,000
BOME-USDT Perpetual Futures 50 200 11,000 1,600
BSB-USDT Perpetual Futures 10 50 10,000 20,000
BTW-USDT Perpetual Futures 10 25 15,000 200,000
CAKE-USDT Perpetual Futures 75 125 5,000 100,000
CFX-USDT Perpetual Futures 75 125 5,000 83,000
DASH-USDT Perpetual Futures 75 100 5,000 210,000
DOGE-USDT Perpetual Futures 75 300 780,000 190,000
DOT-USDT Perpetual Futures 75 300 460,000 45,000
ENA-USDT Perpetual Futures 75 200 210,000 600,000
ESPORTS-USDT Perpetual Futures 10 25 10,000 6,000
ETHFI-USDT Perpetual Futures 75 125 76,000 91,000
FARTCOIN-USDT Perpetual Futures 75 100 190,000 180,000
FET-USDT Perpetual Futures 75 200 120,000 210,000
GUN-USDT Perpetual Futures 50 50 11,000 26,000
H-USDT Perpetual Futures 5 25 500 39,000
HYPE-USDT Perpetual Futures 75 100 540,000 1,900,000
INJ-USDT Perpetual Futures 75 300 820,000 73,000
JUP-USDT Perpetual Futures 75 200 17,000 120,000
LAB-USDT Perpetual Futures 25 25 11,000 1,600,000
LINK-USDT Perpetual Futures 75 300 570,000 180,000
LTC-USDT Perpetual Futures 75 200 550,000 1,400,000
NEAR-USDT Perpetual Futures 75 200 590,000 740,000
OKB-USDT Perpetual Futures 25 25 51,000 52,000
ONDO-USDT Perpetual Futures 75 200 110,000 460,000
OP-USDT Perpetual Futures 50 300 200,000 27,000
OPN-USDT Perpetual Futures 50 50 5,000 15,000
ORDI-USDT Perpetual Futures 50 200 5,000 54,000
PLAYSOUT-USDT Perpetual Futures 50 50 11,000 37,000
PORTAL-USDT Perpetual Futures 25 50 11,000 3,700
PUMP-USDT Perpetual Futures 75 75 16,000 20,000
RE-USDT Perpetual Futures 50 50 5,000 82,000
RENDER-USDT Perpetual Futures 75 200 120,000 470,000
SIREN-USDT Perpetual Futures 10 100 10,000 550
SOL-USDT Perpetual Futures 100 300 100,000 220,000
SUI-USDT Perpetual Futures 75 300 540,000 43,000
SYN-USDT Perpetual Futures 10 50 10,000 1,200
TAO-USDT Perpetual Futures 75 300 110,000 200,000
TRX-USDT Perpetual Futures 75 200 200,000 1,700,000
UNI-USDT Perpetual Futures 75 200 440,000 980,000
VELVET-USDT Perpetual Futures 10 50 10,000 43,000
VIRTUAL-USDT Perpetual Futures 75 100 110,000 170,000
VVV-USDT Perpetual Futures 25 50 11,000 29,000
WLD-USDT Perpetual Futures 75 300 130,000 68,000
XLM-USDT Perpetual Futures 75 300 10,000 100,000
XRP-USDT Perpetual Futures 125 300 5,000 180,000
ZORA-USDT Perpetual Futures 50 50 5,000 54,000
ZRO-USDT Perpetual Futures 75 125 16,000 110,000

*For specific tiered leverage limits, please refer to what is displayed on the trading page.

 

Thank you for your understanding and support.

BingX Operation Team
 
BingX Official Channels
BingX Web: https://bingx.com
Risk Disclaimer
Cryptocurrency prices are subject to high market risk and price volatility. You should only invest in products that you are familiar with and where you understand the associated risks. You should carefully consider your investment experience, financial situation, investment objectives and risk tolerance and consult an independent financial adviser prior to making any investment. This material is for reference only and should not be construed as financial advice. Past performance is not a reliable indicator of future performance. The value of your investment can go down as well as up, and you may not get back the amount you invested. You are solely responsible for your investment decisions. BingX is not responsible for any losses you may incur.
BingX attaches great importance to compliance and has strictly abided by local regulations. Please obey local laws and regulations in your country or region. BingX reserves the right in its sole discretion to amend, change, or cancel this announcement at any time and for any reason without prior notice.
For more information, please refer to our Terms of Use and Risk Warning.